
Dimensions and technical drawings

scroll the table horizontally on mobile
to see all columns

travel | A (total length) | B (max insert.) | C (min height) | D (max height) (above insertion mark) | weight 30.9 (click for photo) | weight 31.6 (click for photo) |
---|---|---|---|---|---|---|
80 | 352.8 | 223.3 | 129.5 | 262.8 | 478g | 505g |
100 | 372.8 | 223.3 | 149.5 | 282.8 | 478g ![]() | 505g ![]() |
100 tall | 402.8 | 253.3 | 149.5 | 312.8 | 512g ![]() | 529g ![]() |
125 | 397.8 | 223.3 | 174.5 | 307.8 | 480g ![]() | 507g ![]() |
125 tall | 427.8 | 253.3 | 174.5 | 337.8 | 516g ![]() | 541g ![]() |
155 | 457.8 | 253.3 | 204.5 | 367.8 | 525g ![]() | 551g ![]() |
185 | 517.8 | 283.3 | 234.5 | 427.8 | 568g ![]() | 593g ![]() |
YEP Components Sagl
Via alla Motta 4a
6953 Lugaggia – Tesserete
Switzerland
Email: contact-us [at] yepcomponents.com
What’sApp: +41 (0)76 7109698